George Town
Malaysia · 5.4112300°, 100.3354300°
Station
Marine Forecast for George Town
Ramalan cuaca laut untuk George Town, Malaysia, dengan waktu dan paras pasang surut, keadaan ombak dan swell, kelajuan dan arah angin, keadaan laut, suhu air, cuaca pesisir dan keadaan memancing.
Current conditions
Pasang surut
Waktu dan paras pasang surut di George Town
- Datum
- LAT
- Events
- 4
Paras pasang surut sepanjang hari
Local time · m| Time | Jenis | Ketinggian | Pekali |
|---|---|---|---|
| 03:15 | High | 2.3 m | 68/120 |
| 10:13 | Low | 1 m | — |
| 15:55 | High | 1.8 m | 47/120 |
| 21:25 | Low | 1.3 m | — |
Ombak
Ramalan ombak dan swell di George Town
- Significant wave
- 0.1 m
- Max wave
- 0.3 m
- Water
- 31.7°C
- Sea state
- 2
Keadaan ombak dan swell
Local time · m| Time | Swell | Period | Direction | Significant | Max | Water | Sea state |
|---|---|---|---|---|---|---|---|
| 00:00 | 0.1 m | 9.5 s | WNW · 283.5° | 0.1 m | 0.3 m | 31.7°C | 2/9 |
| 01:00 | 0.1 m | 9.5 s | WNW · 283.4° | 0.1 m | 0.3 m | 31.6°C | 2/9 |
| 02:00 | 0.1 m | 9.5 s | WNW · 283.4° | 0.1 m | 0.3 m | 31.6°C | 2/9 |
| 03:00 | 0.1 m | 9.4 s | WNW · 283.4° | 0.1 m | 0.2 m | 31.6°C | 2/9 |
| 04:00 | 0.1 m | 9.4 s | WNW · 283.4° | 0.1 m | 0.2 m | 31.6°C | 2/9 |
| 05:00 | 0.1 m | 9.4 s | WNW · 283.4° | 0.1 m | 0.2 m | 31.6°C | 2/9 |
| 06:00 | 0.1 m | 9.3 s | WNW · 283.5° | 0.1 m | 0.2 m | 31.5°C | 2/9 |
| 07:00 | 0.1 m | 9.3 s | WNW · 283.5° | 0.1 m | 0.2 m | 31.5°C | 2/9 |
| 08:00 | 0.1 m | 9.2 s | WNW · 283.6° | 0.1 m | 0.2 m | 31.5°C | 1/9 |
| 09:00 | 0.1 m | 9.2 s | WNW · 283.5° | 0.1 m | 0.2 m | 31.5°C | 1/9 |
| 10:00 | 0.1 m | 9.1 s | WNW · 283.5° | 0.1 m | 0.2 m | 31.6°C | 1/9 |
| 11:00 | 0.1 m | 9.1 s | WNW · 283.4° | 0.1 m | 0.2 m | 31.7°C | 1/9 |
| 12:00 | 0.1 m | 9 s | WNW · 283.3° | 0.1 m | 0.2 m | 31.8°C | 2/9 |
| 13:00 | 0.1 m | 9 s | WNW · 283.2° | 0.1 m | 0.3 m | 31.9°C | 2/9 |
| 14:00 | 0.1 m | 8.9 s | WNW · 283.2° | 0.2 m | 0.3 m | 31.9°C | 2/9 |
| 15:00 | 0.1 m | 8.9 s | WNW · 283.1° | 0.2 m | 0.3 m | 31.9°C | 2/9 |
| 16:00 | 0.1 m | 8.9 s | WNW · 283.1° | 0.2 m | 0.3 m | 31.9°C | 2/9 |
| 17:00 | 0.1 m | 8.8 s | WNW · 283.1° | 0.2 m | 0.3 m | 31.9°C | 2/9 |
| 18:00 | 0.1 m | 8.8 s | WNW · 283.1° | 0.2 m | 0.3 m | 31.9°C | 2/9 |
| 19:00 | 0.1 m | 8.7 s | WNW · 283.1° | 0.1 m | 0.3 m | 31.8°C | 2/9 |
| 20:00 | 0.1 m | 8.7 s | WNW · 283.2° | 0.1 m | 0.2 m | 31.8°C | 2/9 |
| 21:00 | 0.1 m | 8.6 s | WNW · 283.3° | 0.1 m | 0.2 m | 31.8°C | 2/9 |
| 22:00 | 0.1 m | 8.6 s | WNW · 283.4° | 0.1 m | 0.2 m | 31.8°C | 2/9 |
| 23:00 | 0.1 m | 8.6 s | WNW · 283.5° | 0.1 m | 0.2 m | 31.7°C | 1/9 |
Angin
Ramalan angin di George Town
- Direction
- ESE
- Bearing
- 103.5°
- Beaufort
- 2
Kelajuan angin dan tiupan
Local time · km/h| Time | Wind | Gusts | Force | Direction |
|---|---|---|---|---|
| 00:00 | 6.3 km/h | 10.3 km/h | 2/12 | ESE · 103.5° |
| 01:00 | 5.8 km/h | 10.3 km/h | 2/12 | ESE · 116.6° |
| 02:00 | 5.3 km/h | 10.3 km/h | 2/12 | SE · 129.6° |
| 03:00 | 5 km/h | 9.8 km/h | 2/12 | ESE · 118.7° |
| 04:00 | 4.7 km/h | 9.8 km/h | 1/12 | ESE · 107.8° |
| 05:00 | 4.4 km/h | 9.8 km/h | 1/12 | E · 97° |
| 06:00 | 4.2 km/h | 11 km/h | 1/12 | SE · 123.8° |
| 07:00 | 4 km/h | 11 km/h | 1/12 | SSE · 150.6° |
| 08:00 | 3.9 km/h | 11 km/h | 1/12 | S · 177.4° |
| 09:00 | 3 km/h | 10.2 km/h | 1/12 | SW · 221.1° |
| 10:00 | 2.2 km/h | 10.2 km/h | 1/12 | W · 264.8° |
| 11:00 | 1.4 km/h | 10.2 km/h | 1/12 | NW · 308.5° |
| 12:00 | 5.2 km/h | 22.7 km/h | 2/12 | WNW · 299.7° |
| 13:00 | 9 km/h | 22.7 km/h | 2/12 | WNW · 290.8° |
| 14:00 | 12.8 km/h | 22.7 km/h | 3/12 | WNW · 281.9° |
| 15:00 | 10.9 km/h | 18 km/h | 2/12 | W · 280.7° |
| 16:00 | 9.1 km/h | 18 km/h | 2/12 | W · 279.5° |
| 17:00 | 7.2 km/h | 18 km/h | 2/12 | W · 278.3° |
| 18:00 | 6.5 km/h | 12.5 km/h | 2/12 | SW · 231° |
| 19:00 | 5.8 km/h | 12.5 km/h | 2/12 | S · 183.7° |
| 20:00 | 5.1 km/h | 12.5 km/h | 2/12 | SE · 136.4° |
| 21:00 | 6.2 km/h | 14.9 km/h | 2/12 | ESE · 118.4° |
| 22:00 | 7.3 km/h | 14.9 km/h | 2/12 | E · 100.5° |
| 23:00 | 8.4 km/h | 14.9 km/h | 2/12 | E · 82.5° |
Cuaca
Ramalan cuaca laut di George Town
- Humidity
- 77%
- Visibility
- 10 km
- Pressure
- 1011 hPa
- Cloud cover
- 88%
- UV
- 0
Suhu udara dan air
Local time · °C| Time | Conditions | Air temp | Water | Feels | Rain | Humidity | Visibility | Pressure | Cloud | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Mendung | 28.3°C | 31.7°C | 32.4°C | 19% | 77% | 10 km | 1011 hPa | 88% | 0 |
| 01:00 | Hujan ringan setempat | 27.7°C | 31.6°C | 31.3°C | 63% | 79% | 9 km | 1010 hPa | 80% | 0 |
| 02:00 | Light rain shower | 27.4°C | 31.6°C | 30.8°C | 61% | 81% | 10 km | 1010 hPa | 62% | 0 |
| 03:00 | Light rain shower | 27.1°C | 31.6°C | 30°C | 32% | 81% | 10 km | 1009 hPa | 79% | 0 |
| 04:00 | Kemungkinan hujan setempat | 27.3°C | 31.6°C | 30.4°C | 22% | 80% | 10 km | 1008 hPa | 84% | 0 |
| 05:00 | Light rain shower | 27°C | 31.6°C | 29.8°C | 57% | 81% | 10 km | 1009 hPa | 59% | 0 |
| 06:00 | Light rain shower | 26.6°C | 31.5°C | 29.5°C | 66% | 82% | 10 km | 1009 hPa | 54% | 0 |
| 07:00 | Light rain shower | 26.6°C | 31.5°C | 29.4°C | 62% | 81% | 10 km | 1010 hPa | 78% | 0 |
| 08:00 | Light rain shower | 27.3°C | 31.5°C | 30.3°C | 46% | 80% | 10 km | 1011 hPa | 70% | 0 |
| 09:00 | Light rain shower | 27.5°C | 31.5°C | 30.7°C | 63% | 79% | 10 km | 1012 hPa | 85% | 1 |
| 10:00 | Light rain shower | 28.3°C | 31.6°C | 32°C | 26% | 74% | 10 km | 1012 hPa | 74% | 3 |
| 11:00 | Kemungkinan hujan setempat | 28.7°C | 31.7°C | 32.5°C | 41% | 72% | 9 km | 1013 hPa | 73% | 6 |
| 12:00 | Separa berawan | 29.1°C | 31.8°C | 33°C | 8% | 70% | 10 km | 1012 hPa | 32% | 9 |
| 13:00 | Kemungkinan hujan setempat | 29.3°C | 31.9°C | 33.3°C | 21% | 69% | 10 km | 1011 hPa | 77% | 11 |
| 14:00 | Separa berawan | 29.5°C | 31.9°C | 33.6°C | 8% | 69% | 10 km | 1010 hPa | 44% | 12 |
| 15:00 | Mendung | 29.5°C | 31.9°C | 33.6°C | 17% | 69% | 10 km | 1009 hPa | 100% | 9 |
| 16:00 | Mendung | 29.3°C | 31.9°C | 33.3°C | 17% | 69% | 10 km | 1009 hPa | 100% | 6 |
| 17:00 | Mendung | 29.1°C | 31.9°C | 33°C | 18% | 70% | 10 km | 1009 hPa | 100% | 3 |
| 18:00 | Gerimis ringan | 28.7°C | 31.9°C | 32.6°C | 38% | 73% | 2 km | 1009 hPa | 100% | 1 |
| 19:00 | Mendung | 28.5°C | 31.8°C | 32.1°C | 19% | 73% | 10 km | 1010 hPa | 100% | 0 |
| 20:00 | Mendung | 28.5°C | 31.8°C | 32.2°C | 20% | 74% | 10 km | 1010 hPa | 100% | 0 |
| 21:00 | Gerimis ringan | 28.3°C | 31.8°C | 32°C | 56% | 74% | 2 km | 1012 hPa | 100% | 0 |
| 22:00 | Light rain shower | 27.8°C | 31.8°C | 31.3°C | 56% | 79% | 10 km | 1012 hPa | 100% | 0 |
| 23:00 | Kemungkinan hujan setempat | 27.3°C | 31.7°C | 30.8°C | 30% | 83% | 10 km | 1013 hPa | 92% | 0 |
Take the forecast with you
Get tides, waves, wind and marine conditions wherever you go with HighTide.
Discover the HighTide app →Memancing
Keadaan memancing di George Town berdasarkan pasang surut, angin, swell dan cuaca
- Positive drivers
- Strong Ebb Current, Sunset, Rising Pressure, Low Moonlight
- Soft negatives
- —
- Negatives
- —
Keadaan memancing sepanjang hari
Local time · /100| Time | Score | Rating | Confidence | Drivers |
|---|---|---|---|---|
| 00:00 | 60/100 | Good | 100% | |
| 01:00 | 61/100 | Good | 100% | |
| 02:00 | 36/100 | Poor | 100% | |
| 03:00 | 13/100 | Poor | 100% | |
| 04:00 | 39/100 | Poor | 100% | |
| 05:00 | 68/100 | Good | 100% | |
| 06:00 | 73/100 | Good | 100% | |
| 07:00 | 78/100 | Very Good | 100% | |
| 08:00 | 75/100 | Very Good | 100% | |
| 09:00 | 45/100 | Fair | 100% | |
| 10:00 | 25/100 | Poor | 100% | |
| 11:00 | 48/100 | Fair | 100% | |
| 12:00 | 73/100 | Good | 100% | |
| 13:00 | 65/100 | Good | 100% | |
| 14:00 | 29/100 | Poor | 100% | |
| 15:00 | 8/100 | Poor | 100% | |
| 16:00 | 36/100 | Poor | 100% | |
| 17:00 | 65/100 | Good | 100% | |
| 18:00 | 79/100 | Very Good | 100% | |
| 19:00 | 88/100 | Excellent | 100% | |
| 20:00 | 58/100 | Fair | 100% | |
| 21:00 | 27/100 | Poor | 100% | |
| 22:00 | 41/100 | Poor | 100% | |
| 23:00 | 62/100 | Good | 100% |
Astronomi
Fasa bulan, matahari terbit dan matahari terbenam di George Town
Waxing Crescent
Next Moon Phases
| Moon icon | Date | Phase |
|---|---|---|
| 2026-11-09 | New Moon | |
| 2026-10-19 | First Quarter | |
| 2026-10-26 | Full Moon | |
| 2026-11-02 | Last Quarter |
Sun times
- Sunrise
- 07:05
- Sunset
- 19:04
Pasang surut
Waktu dan paras pasang surut di George Town
- Datum
- LAT
- Events
- 4
Paras pasang surut sepanjang hari
Local time · m| Time | Jenis | Ketinggian | Pekali |
|---|---|---|---|
| 03:36 | High | 2.1 m | 56/120 |
| 10:55 | Low | 1.2 m | — |
| 16:53 | High | 1.7 m | 36/120 |
| 21:38 | Low | 1.5 m | — |
Ombak
Ramalan ombak dan swell di George Town
- Significant wave
- 0.1 m
- Max wave
- 0.2 m
- Water
- 31.7°C
- Sea state
- 2
Keadaan ombak dan swell
Local time · m| Time | Swell | Period | Direction | Significant | Max | Water | Sea state |
|---|---|---|---|---|---|---|---|
| 00:00 | 0.1 m | 8.6 s | WNW · 283.6° | 0.1 m | 0.2 m | 31.7°C | 2/9 |
| 01:00 | 0.1 m | 8.6 s | WNW · 283.7° | 0.1 m | 0.2 m | 31.7°C | 2/9 |
| 02:00 | 0.1 m | 8.6 s | WNW · 283.8° | 0.1 m | 0.2 m | 31.7°C | 2/9 |
| 03:00 | 0.1 m | 8.6 s | WNW · 283.8° | 0.1 m | 0.2 m | 31.6°C | 2/9 |
| 04:00 | 0.1 m | 8.6 s | WNW · 283.8° | 0.1 m | 0.2 m | 31.6°C | 1/9 |
| 05:00 | 0.1 m | 8.6 s | WNW · 283.8° | 0.1 m | 0.2 m | 31.6°C | 1/9 |
| 06:00 | 0.1 m | 8.6 s | WNW · 284° | 0.1 m | 0.2 m | 31.6°C | 1/9 |
| 07:00 | 0.1 m | 8.6 s | WNW · 284.1° | 0.1 m | 0.2 m | 31.5°C | 1/9 |
| 08:00 | 0.1 m | 8.6 s | WNW · 284.3° | 0.1 m | 0.2 m | 31.5°C | 1/9 |
| 09:00 | 0.1 m | 8.6 s | WNW · 284.3° | 0.1 m | 0.2 m | 31.6°C | 1/9 |
| 10:00 | 0.1 m | 8.6 s | WNW · 284.3° | 0.1 m | 0.2 m | 31.6°C | 1/9 |
| 11:00 | 0.1 m | 8.6 s | WNW · 284.3° | 0.1 m | 0.2 m | 31.7°C | 1/9 |
| 12:00 | 0.1 m | 8.5 s | WNW · 284.2° | 0.1 m | 0.2 m | 31.7°C | 2/9 |
| 13:00 | 0.1 m | 8.5 s | WNW · 284.2° | 0.1 m | 0.3 m | 31.7°C | 2/9 |
| 14:00 | 0.1 m | 8.4 s | WNW · 284.1° | 0.2 m | 0.3 m | 31.7°C | 2/9 |
| 15:00 | 0.1 m | 8.4 s | WNW · 284.2° | 0.2 m | 0.3 m | 31.7°C | 2/9 |
| 16:00 | 0.1 m | 8.4 s | WNW · 284.2° | 0.2 m | 0.3 m | 31.7°C | 2/9 |
| 17:00 | 0.1 m | 8.4 s | WNW · 284.3° | 0.1 m | 0.3 m | 31.8°C | 2/9 |
| 18:00 | 0.1 m | 8.3 s | WNW · 284.2° | 0.1 m | 0.3 m | 31.7°C | 2/9 |
| 19:00 | 0.1 m | 8.3 s | WNW · 284.2° | 0.1 m | 0.2 m | 31.7°C | 2/9 |
| 20:00 | 0.1 m | 8.3 s | WNW · 284.1° | 0.1 m | 0.2 m | 31.7°C | 2/9 |
| 21:00 | 0.1 m | 8.3 s | WNW · 284.1° | 0.1 m | 0.2 m | 31.7°C | 2/9 |
| 22:00 | 0.1 m | 8.3 s | WNW · 284.1° | 0.1 m | 0.2 m | 31.6°C | 1/9 |
| 23:00 | 0.1 m | 8.2 s | WNW · 284.2° | 0.1 m | 0.2 m | 31.6°C | 1/9 |
Angin
Ramalan angin di George Town
- Direction
- E
- Bearing
- 88.1°
- Beaufort
- 2
Kelajuan angin dan tiupan
Local time · km/h| Time | Wind | Gusts | Force | Direction |
|---|---|---|---|---|
| 00:00 | 7.1 km/h | 9.9 km/h | 2/12 | E · 88.1° |
| 01:00 | 5.8 km/h | 9.9 km/h | 2/12 | E · 93.6° |
| 02:00 | 4.4 km/h | 9.9 km/h | 1/12 | E · 99.1° |
| 03:00 | 3.9 km/h | 13.9 km/h | 1/12 | E · 90.3° |
| 04:00 | 3.4 km/h | 13.9 km/h | 1/12 | E · 81.5° |
| 05:00 | 2.8 km/h | 13.9 km/h | 1/12 | ENE · 72.7° |
| 06:00 | 3.5 km/h | 15.9 km/h | 1/12 | ESE · 108.4° |
| 07:00 | 4.2 km/h | 15.9 km/h | 1/12 | SE · 144° |
| 08:00 | 4.8 km/h | 15.9 km/h | 1/12 | S · 179.6° |
| 09:00 | 5.2 km/h | 14.4 km/h | 2/12 | SSW · 196.8° |
| 10:00 | 5.7 km/h | 14.4 km/h | 2/12 | SW · 213.9° |
| 11:00 | 6 km/h | 14.4 km/h | 2/12 | SW · 231° |
| 12:00 | 7.6 km/h | 21.6 km/h | 2/12 | WSW · 240.2° |
| 13:00 | 9.2 km/h | 21.6 km/h | 2/12 | WSW · 249.4° |
| 14:00 | 10.7 km/h | 21.6 km/h | 2/12 | WSW · 258.6° |
| 15:00 | 8.6 km/h | 13.4 km/h | 2/12 | WSW · 250.6° |
| 16:00 | 6.5 km/h | 13.4 km/h | 2/12 | WSW · 242.5° |
| 17:00 | 4.4 km/h | 13.4 km/h | 1/12 | SW · 234.5° |
| 18:00 | 4.6 km/h | 11.5 km/h | 1/12 | SSW · 212.3° |
| 19:00 | 4.9 km/h | 11.5 km/h | 1/12 | S · 190.1° |
| 20:00 | 5.1 km/h | 11.5 km/h | 2/12 | SSE · 167.9° |
| 21:00 | 5 km/h | 13.9 km/h | 2/12 | SE · 144.6° |
| 22:00 | 4.9 km/h | 13.9 km/h | 1/12 | ESE · 121.3° |
| 23:00 | 4.8 km/h | 13.9 km/h | 1/12 | E · 98° |
Cuaca
Ramalan cuaca laut di George Town
- Humidity
- 87%
- Visibility
- 2 km
- Pressure
- 1012 hPa
- Cloud cover
- 100%
- UV
- 0
Suhu udara dan air
Local time · °C| Time | Conditions | Air temp | Water | Feels | Rain | Humidity | Visibility | Pressure | Cloud | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Gerimis ringan | 26.5°C | 31.7°C | 29.3°C | 61% | 87% | 2 km | 1012 hPa | 100% | 0 |
| 01:00 | Light rain shower | 26.3°C | 31.7°C | 28.7°C | 42% | 88% | 10 km | 1012 hPa | 100% | 0 |
| 02:00 | Light rain shower | 25.8°C | 31.7°C | 27.9°C | 59% | 89% | 10 km | 1011 hPa | 100% | 0 |
| 03:00 | Gerimis ringan | 25.4°C | 31.6°C | 27.4°C | 53% | 89% | 2 km | 1011 hPa | 100% | 0 |
| 04:00 | Mendung | 25.1°C | 31.6°C | 26.9°C | 29% | 89% | 10 km | 1010 hPa | 100% | 0 |
| 05:00 | Mendung | 25°C | 31.6°C | 26.7°C | 28% | 88% | 10 km | 1011 hPa | 99% | 0 |
| 06:00 | Mendung | 25.1°C | 31.6°C | 26.7°C | 25% | 87% | 10 km | 1011 hPa | 90% | 0 |
| 07:00 | Mendung | 25.1°C | 31.5°C | 26.9°C | 26% | 86% | 10 km | 1012 hPa | 96% | 0 |
| 08:00 | Berawan | 25.3°C | 31.5°C | 27.5°C | 24% | 86% | 10 km | 1012 hPa | 87% | 0 |
| 09:00 | Berawan | 26°C | 31.6°C | 28.3°C | 21% | 83% | 10 km | 1013 hPa | 83% | 1 |
| 10:00 | Mendung | 26.8°C | 31.6°C | 29.3°C | 22% | 79% | 10 km | 1014 hPa | 100% | 2 |
| 11:00 | Mendung | 27.3°C | 31.7°C | 30°C | 21% | 76% | 10 km | 1013 hPa | 100% | 2 |
| 12:00 | Mendung | 27.8°C | 31.7°C | 30.8°C | 20% | 74% | 10 km | 1013 hPa | 100% | 3 |
| 13:00 | Mendung | 28.1°C | 31.7°C | 31.3°C | 19% | 73% | 10 km | 1012 hPa | 100% | 5 |
| 14:00 | Mendung | 27.9°C | 31.7°C | 31°C | 20% | 74% | 10 km | 1010 hPa | 100% | 6 |
| 15:00 | Mendung | 27.9°C | 31.7°C | 31°C | 20% | 74% | 10 km | 1010 hPa | 99% | 6 |
| 16:00 | Berawan | 27.9°C | 31.7°C | 31.1°C | 14% | 74% | 10 km | 1009 hPa | 70% | 5 |
| 17:00 | Light rain shower | 27.7°C | 31.8°C | 30.9°C | 36% | 76% | 10 km | 1009 hPa | 90% | 2 |
| 18:00 | Mendung | 27.6°C | 31.7°C | 30.7°C | 22% | 78% | 10 km | 1010 hPa | 99% | 1 |
| 19:00 | Mendung | 27.3°C | 31.7°C | 30.2°C | 22% | 79% | 10 km | 1010 hPa | 95% | 0 |
| 20:00 | Light rain shower | 26.9°C | 31.7°C | 29.7°C | 69% | 81% | 10 km | 1011 hPa | 100% | 0 |
| 21:00 | Light rain shower | 26.7°C | 31.7°C | 29.6°C | 70% | 82% | 10 km | 1012 hPa | 100% | 0 |
| 22:00 | Light rain shower | 26.7°C | 31.6°C | 29.5°C | 72% | 81% | 10 km | 1013 hPa | 100% | 0 |
| 23:00 | Light rain shower | 26.7°C | 31.6°C | 29.6°C | 70% | 81% | 10 km | 1013 hPa | 96% | 0 |
Take the forecast with you
Get tides, waves, wind and marine conditions wherever you go with HighTide.
Discover the HighTide app →Memancing
Keadaan memancing di George Town berdasarkan pasang surut, angin, swell dan cuaca
- Positive drivers
- Strong Ebb Current, Sunset, Transit, Rising Pressure, Low Moonlight
- Soft negatives
- —
- Negatives
- —
Keadaan memancing sepanjang hari
Local time · /100| Time | Score | Rating | Confidence | Drivers |
|---|---|---|---|---|
| 00:00 | 62/100 | Good | 100% | |
| 01:00 | 63/100 | Good | 100% | |
| 02:00 | 39/100 | Poor | 100% | |
| 03:00 | 17/100 | Poor | 100% | |
| 04:00 | 38/100 | Poor | 100% | |
| 05:00 | 65/100 | Good | 100% | |
| 06:00 | 71/100 | Good | 100% | |
| 07:00 | 77/100 | Very Good | 100% | |
| 08:00 | 75/100 | Very Good | 100% | |
| 09:00 | 47/100 | Fair | 100% | |
| 10:00 | 25/100 | Poor | 100% | |
| 11:00 | 42/100 | Poor | 100% | |
| 12:00 | 62/100 | Good | 100% | |
| 13:00 | 62/100 | Good | 100% | |
| 14:00 | 57/100 | Fair | 100% | |
| 15:00 | 33/100 | Poor | 100% | |
| 16:00 | 16/100 | Poor | 100% | |
| 17:00 | 45/100 | Fair | 100% | |
| 18:00 | 86/100 | Excellent | 100% | |
| 19:00 | 97/100 | Excellent | 100% | |
| 20:00 | 63/100 | Good | 100% | |
| 21:00 | 33/100 | Poor | 100% | |
| 22:00 | 44/100 | Poor | 100% | |
| 23:00 | 63/100 | Good | 100% |
Astronomi
Fasa bulan, matahari terbit dan matahari terbenam di George Town
Waxing Crescent
Next Moon Phases
| Moon icon | Date | Phase |
|---|---|---|
| 2026-11-09 | New Moon | |
| 2026-10-19 | First Quarter | |
| 2026-10-26 | Full Moon | |
| 2026-11-02 | Last Quarter |
Sun times
- Sunrise
- 07:05
- Sunset
- 19:04
Pasang surut
Waktu dan paras pasang surut di George Town
- Datum
- LAT
- Events
- 3
Paras pasang surut sepanjang hari
Local time · m| Time | Jenis | Ketinggian | Pekali |
|---|---|---|---|
| 03:59 | High | 1.9 m | 44/120 |
| 12:34 | Low | 1.3 m | — |
| 23:22 | High | 1.7 m | 32/120 |
Ombak
Ramalan ombak dan swell di George Town
- Significant wave
- 0.1 m
- Max wave
- 0.2 m
- Water
- 31.6°C
- Sea state
- 1
Keadaan ombak dan swell
Local time · m| Time | Swell | Period | Direction | Significant | Max | Water | Sea state |
|---|---|---|---|---|---|---|---|
| 00:00 | 0.1 m | 7.9 s | WNW · 284.4° | 0.1 m | 0.2 m | 31.6°C | 1/9 |
| 01:00 | 0.1 m | 7.6 s | WNW · 284.6° | 0.1 m | 0.2 m | 31.6°C | 1/9 |
| 02:00 | 0.1 m | 7.2 s | WNW · 284.8° | 0.1 m | 0.2 m | 31.5°C | 1/9 |
| 03:00 | 0.1 m | 7.1 s | WNW · 284.9° | 0.1 m | 0.2 m | 31.5°C | 1/9 |
| 04:00 | 0.1 m | 7 s | WNW · 284.9° | 0.1 m | 0.2 m | 31.5°C | 1/9 |
| 05:00 | 0.1 m | 6.9 s | WNW · 285° | 0.1 m | 0.2 m | 31.5°C | 1/9 |
| 06:00 | 0.1 m | 7.4 s | WNW · 284.6° | 0.1 m | 0.2 m | 31.4°C | 2/9 |
| 07:00 | 0.1 m | 7.8 s | WNW · 284.3° | 0.1 m | 0.3 m | 31.4°C | 2/9 |
| 08:00 | 0.1 m | 8.3 s | WNW · 283.9° | 0.1 m | 0.3 m | 31.4°C | 2/9 |
| 09:00 | 0.1 m | 8.3 s | WNW · 283.9° | 0.1 m | 0.3 m | 31.4°C | 2/9 |
| 10:00 | 0.1 m | 8.3 s | WNW · 283.9° | 0.1 m | 0.2 m | 31.5°C | 2/9 |
| 11:00 | 0.1 m | 8.3 s | WNW · 283.8° | 0.1 m | 0.2 m | 31.5°C | 2/9 |
| 12:00 | 0.1 m | 8.3 s | WNW · 283.8° | 0.1 m | 0.3 m | 31.6°C | 2/9 |
| 13:00 | 0.1 m | 8.2 s | WNW · 283.7° | 0.2 m | 0.3 m | 31.6°C | 2/9 |
| 14:00 | 0.1 m | 8.2 s | WNW · 283.7° | 0.2 m | 0.3 m | 31.5°C | 2/9 |
| 15:00 | 0.1 m | 8.3 s | WNW · 283.6° | 0.2 m | 0.3 m | 31.6°C | 2/9 |
| 16:00 | 0.1 m | 8.3 s | WNW · 283.5° | 0.2 m | 0.3 m | 31.6°C | 2/9 |
| 17:00 | 0.1 m | 8.4 s | WNW · 283.5° | 0.2 m | 0.3 m | 31.6°C | 2/9 |
| 18:00 | 0.1 m | 8.5 s | WNW · 283.3° | 0.2 m | 0.3 m | 31.6°C | 2/9 |
| 19:00 | 0.1 m | 8.5 s | WNW · 283.1° | 0.1 m | 0.3 m | 31.6°C | 2/9 |
| 20:00 | 0.1 m | 8.6 s | WNW · 282.9° | 0.1 m | 0.3 m | 31.5°C | 2/9 |
| 21:00 | 0.1 m | 8.6 s | WNW · 282.8° | 0.1 m | 0.2 m | 31.5°C | 2/9 |
| 22:00 | 0.1 m | 8.7 s | WNW · 282.7° | 0.1 m | 0.2 m | 31.5°C | 2/9 |
| 23:00 | 0.1 m | 8.7 s | WNW · 282.6° | 0.1 m | 0.2 m | 31.5°C | 1/9 |
Angin
Ramalan angin di George Town
- Direction
- ESE
- Bearing
- 111.1°
- Beaufort
- 1
Kelajuan angin dan tiupan
Local time · km/h| Time | Wind | Gusts | Force | Direction |
|---|---|---|---|---|
| 00:00 | 3.9 km/h | 7.1 km/h | 1/12 | ESE · 111.1° |
| 01:00 | 2.9 km/h | 7.1 km/h | 1/12 | SE · 124.2° |
| 02:00 | 2 km/h | 7.1 km/h | 1/12 | SE · 137.3° |
| 03:00 | 4.2 km/h | 16.6 km/h | 1/12 | SSE · 160.4° |
| 04:00 | 6.3 km/h | 16.6 km/h | 2/12 | S · 183.6° |
| 05:00 | 8.5 km/h | 16.6 km/h | 2/12 | SSW · 206.7° |
| 06:00 | 7.8 km/h | 14.7 km/h | 2/12 | SSW · 191.7° |
| 07:00 | 7.2 km/h | 14.7 km/h | 2/12 | S · 176.7° |
| 08:00 | 6.6 km/h | 14.7 km/h | 2/12 | SSE · 161.7° |
| 09:00 | 6.2 km/h | 14.4 km/h | 2/12 | S · 176° |
| 10:00 | 5.8 km/h | 14.4 km/h | 2/12 | S · 190.3° |
| 11:00 | 5.4 km/h | 14.4 km/h | 2/12 | SSW · 204.5° |
| 12:00 | 7.5 km/h | 22.3 km/h | 2/12 | SW · 219.2° |
| 13:00 | 9.7 km/h | 22.3 km/h | 2/12 | SW · 234° |
| 14:00 | 11.8 km/h | 22.3 km/h | 3/12 | WSW · 248.7° |
| 15:00 | 10.2 km/h | 18 km/h | 2/12 | WSW · 245.4° |
| 16:00 | 8.4 km/h | 18 km/h | 2/12 | WSW · 242.2° |
| 17:00 | 6.7 km/h | 18 km/h | 2/12 | WSW · 239° |
| 18:00 | 5.7 km/h | 8.8 km/h | 2/12 | SSW · 199.7° |
| 19:00 | 4.5 km/h | 8.8 km/h | 1/12 | SSE · 160.3° |
| 20:00 | 3.5 km/h | 8.8 km/h | 1/12 | ESE · 121° |
| 21:00 | 3.9 km/h | 11.3 km/h | 1/12 | ESE · 110.5° |
| 22:00 | 4.4 km/h | 11.3 km/h | 1/12 | E · 100° |
| 23:00 | 4.9 km/h | 11.3 km/h | 1/12 | E · 89.4° |
Cuaca
Ramalan cuaca laut di George Town
- Humidity
- 81%
- Visibility
- 2 km
- Pressure
- 1013 hPa
- Cloud cover
- 84%
- UV
- 0
Suhu udara dan air
